TG型扭力扳手(預(yù)置式)
貨號 | 規(guī)格 | 數(shù)量 | 價格(元) |
QH96102 | 20-100N.m | 1/10 | 491.00 |
QH96103 | 40-200N.m | 1/10 | 668.00 |
QH96104 | 60-300N.m | 1/10 | 708.00 |
QH96105 | 150-450N.m | 1/10 | 750.00 |
QH96106 | 280-760N.m | 1/5 | 858.00 |
QH96107 | 200-1000N.m | 1/5 | 1280.00 |
TG型扭力扳手(預(yù)置式)
貨號 | 規(guī)格 | 數(shù)量 | 價格(元) |
QH96102 | 20-100N.m | 1/10 | 491.00 |
QH96103 | 40-200N.m | 1/10 | 668.00 |
QH96104 | 60-300N.m | 1/10 | 708.00 |
QH96105 | 150-450N.m | 1/10 | 750.00 |
QH96106 | 280-760N.m | 1/5 | 858.00 |
QH96107 | 200-1000N.m | 1/5 | 1280.00 |
掃描二維碼分享到微信